(Rs. In CR)
Particulars FY2021 FY2022 FY2023 FY2024 FY2025
Total Revenue 831 1,555 2,196 1,936 2,565
EBITDA 261 509 689 481 711
PAT 101 253 353 196 357

Key Ratios

Particulars FY2021 FY2022 FY2023 FY2024 FY2025
EBITDA % 32% 33% 31% 25% 28%
PAT % 12% 16% 16% 10% 14%
ROCE % 16% 29% 32% 17% 25%
Net Debt/EBITDA Ratio (x) 2.1 1.9 1.3 2.0 0.7
Net Debt/Equity Ratio (x) 0.8 1.3 08 0.8 0.3

Financial Performance

Total Revenue(Rs. in CR.)

EBITDA (Rs. in Cr.)

PAT (Rs. in CR.)

EPS (Rs.)

Ratio

EBITDA (%)

ROCE (%)

Net Debt / Equity Ratio (x)

Net Debt / EBITDA Ratio (x)