(Rs. In CR)
Particulars FY2020 FY2021 FY2022 FY2023 FY2024
Revenue from Operations 611 829 1,551 2,188 1,929
EBITDA 194 261 509 689 481
PAT 112 101 253 353 196

Key Ratios

Particulars FY2020 FY2021 FY2022 FY2023 FY2024
EBITDA 32% 32% 33% 31% 25%
ROCE (%) 15% 16% 29% 32% 17%
EPS (Rs.) 27.0 24.3 60.8 85.0 47.1
Net Debt/EBITDA Ratio (x) 2.71 2.06 1.89 1.25 1.99
Net Debt/Equity Ratio (x) 0.90 0.79 1.33 0.81 0.77

Financial Performance

Revenue From Operations (Rs. in CR.)

EBITDA (Rs. in Cr.)

PAT (Rs. in CR.)

EPS (Rs.)

Ratio

EBITDA (%)

ROCE (%)

Net Debt / Equity Ratio (x)

Net Debt / EBITA Ratio (x)